(724) 873-5757 Email: info@baltecusa.net
Home
Products
BalTec Sales Network
Contact BalTec
Automation Capabilities
Customer Service Center
CAD Drawing Library
Sales Rep Forum
What's New
MULTIPOWER
Multipower Home  
Cylinder Types Control Information Versions

Versions

 
Diagram, valid for all types and sizes
 
Versions Key
 
Diagram
 

Declaration of forces for MULTIPOWER type G:

10 Bar version
(145 psi)





Cylinder Size
F approach stroke F return stroke
F @ power stroke (0-12 mm)
F @ power stroke (13-24 mm)
F @ power stroke (25-44 mm)
 











kN Pounds kN Pounds









kN Pounds









kN Pounds









kN Pounds
G 20 3 596 3 566 21 4,743 21 4,676 21 4,676
G 40 4 843 3 751 41 9,262 41 9,262 41 9,262
G 60 5 1,084 4 953 60 13,466 63 14,230 63 14,140
G 80 7 1,499 6 1,266 79 17,737 79 17,737 83 18,546
G 150 10 2,345 9 2,084 152 34,125 159 35,698 160 36,013
G 300 17 3,840 16 3,568 320 71,869 323 72,498 293 65,754
G 500 22 4,860 20 4,516 499 112,063 452 101,520 472 106,061
G 750 32 7,259 27 6,099 737 165,588 760 170,781  
G 1000 42 9,374 37 8,338 975 219,202

* @138 PSI
 
8 Bar Version
(116 psi)











Cylinder Size










F approach stroke F return stroke










F @ power stroke (0-12 mm)










F @ power stroke (13-24 mm)










F @ power stroke (25-44 mm)
         

kN Pounds kN Pounds kN Pounds kN Pounds kN Pounds
G 20 2 477 2 454 20 4,541 23 5,148 21 4,698
G 40 3 674 3 600 43 9,689 42 9,419 40 8,925
G 60 4 868 3 762 64 14,297 61 13,780 63 14,095
G 80 5 1,200 5 1,014 80 18,051 76 17,130 83 18,681
G 150 8 1,875 7 1,668 147 33,046 151 33,855 158 35,428
G 300 14 3,073 13 2,855 324 72,925 318 71,509 291 65,372
G 500 17 3,889 16 3,613 493 110,759 450 101,182 459 103,183
G 750 26 5,809 22 4,878 735 165,183 749 168,465  
G 1000 33 7,499 30 6,670 949 213,380

* @ 109 PSI
 
6 Bar Version
(87 psi)











Cylinder Size










F approach stroke F return stroke










F @ power stroke (0-12 mm)










F @ power stroke (13-24 mm)










F @ power stroke (25-44 mm)
         

kN Pounds kN Pounds kN Pounds kN Pounds kN Pounds
G 20 2 357 2 339 19 4,181 21 4,631 21 4,631
G 40 2 506 2 450 42 9,374 42 9,374 37 8,295
G 60 3 650 3 571 61 13,803 57 12,791 60 13,398
G 80 4 899 3 760 80 17,984 71 15,893 74 16,635
G 150 6 1,407 6 1,250 137 30,798 143 32,236 150 33,675
G 300 10 2,304 10 2,140 290 65,192 303 68,114 280 62,922
G 500 13 2,916 12 2,709 470 105,701 434 97,608 488 109,590
G 750 19 4,357 16 3,660 709 159,473 797 179,121  
G 1000 25 5,624 22 5,002 1,009 226,801

* @ 80 PSI

Versions Table


 
 
  Home Site Map Helpful
Resources
Baltec Sales Network Contact Baltec Automation Capabilities Customer Service Center CAD Drawing Library About Radial & Orbital Forming Form Tool Center
© 2004 BalTec Corporation 130 Technology Drive
Canonsburg, PA 15317 All Rights reserved. Designed trademarks and brands
are property of their respective owners. Use of this website constitutes
acceptance of the BalTec Corporation's User Agreement and Privacy Policy.